← Washers
USS Flat Washers
Our USS Flat Washers are manufactured to ASME B18.22.1 low-carbon steel dimensional standards, providing a reliable bearing surface under bolt heads and nuts across construction, machinery, and general engineering assembly. Available in zinc plated, hot-dip galvanized, and stainless steel finishes.
- Materials
- Low Carbon Steel, Stainless Steel
- Finishes
- Zinc Plated, Hot Dip Galvanized, Stainless Steel
- Standards
- ASME B18.22.1-2009
Dimensions
| Bolt Size | Outside Dia. Max | Outside Dia. Min | Inside Dia. Max | Inside Dia. Min | Thickness Max | Thickness Min |
|---|---|---|---|---|---|---|
| 3/16" | 0.577 | 0.557 | 0.265 | 0.245 | 0.065 | 0.036 |
| 1/4" | 0.734 | 0.716 | 0.327 | 0.307 | 0.080 | 0.051 |
| 5/16" | 0.905 | 0.868 | 0.390 | 0.370 | 0.104 | 0.064 |
| 3/8" | 1.062 | 1.033 | 0.515 | 0.495 | 0.104 | 0.064 |
| 7/16" | 1.270 | 1.243 | 0.577 | 0.557 | 0.104 | 0.064 |
| 1/2" | 1.406 | 1.368 | 0.640 | 0.620 | 0.132 | 0.086 |
| 9/16" | 1.750 | 1.723 | 0.703 | 0.680 | 0.148 | 0.086 |
| 5/8" | 1.750 | 1.723 | 0.703 | 0.680 | 0.177 | 0.122 |
| 3/4" | 2.030 | 1.993 | 0.828 | 0.805 | 0.192 | 0.136 |
| 7/8" | 2.250 | 2.243 | 0.953 | 0.930 | 0.192 | 0.136 |
| 1" | 2.500 | 2.450 | 1.062 | 1.055 | 0.192 | 0.136 |
